Majestic Harmony wedding ring
$1,599.00
The bold and chunky band of this ring has lean cuts and an artistic octagon shape that lend it a majestic appearance.
Description
METAL DETAILS
Style | DLMJRW-14KW |
---|---|
Metal | 14K White Gold |
Setting | Channel |
Average Width | 6 mm |
DIAMOND DETAILS – Lab Grown Diamond [CVD]
Shape | Emarald |
---|---|
Average Number | 1 |
Min. carat total weight | 0.25 |
Average Color | G/H |
Average Clarity | VS/SI |
Shape | Baguette |
---|---|
Average Number | 16 |
Min. carat total weight | 0.47 |
Average Color | G/H |
Average Clarity | VS/SI |
Shape | Round |
---|---|
Average Number | 20 |
Min. carat total weight | 0.10 |
Average Color | G/H |
Average Clarity | VS/SI |
Additional information
Size | 3, 3 1/2, 4, 4 1/2, 5, 5 1/2, 6, 6 1/2, 7, 7 1/2, 8, 8 1/2, 9, Greater than 9, Less than 3 |
---|
Reviews
There are no reviews yet.